As we all know, the N86 was recently announced and it’s the successor for the current N85. The N86 comes with an 8megapixel camera, kickstand and a hard glass-nonscratchable screen…. but what else makes it different than the N85?

Ewan Spence from AAS has come up with a very comprehensive article that compares both from the hardware aspect.
Physical Dimensions
| Nokia N85 |
Nokia N86 8MP | |
| Size | 103 x 50 x 16 mm | 103.4 x 51.4 x 16.5-18.5 mm |
| Weight and Vol | 128g and 76cc | 149g and 84cc |
| Display | 2.6″ OLED Screen | 2.6″ OLED Screen |
| Format | Two way slider with spring assist | Two way slider with spring assist |
| Additional | - | Kick stand |
Imaging and Video Recording
| Nokia N85 |
Nokia N86 8MP | |
| Storage | 74MB dynamic RAM , microSD (officially to 8GB) | 74MB dynamic RAM, 8GB internal, microSD (officially to 16GB) |
| Camera | 5 megapixel (2584×1938) | 8 megapixel (3280×2464) |
| Focal Length | 5.45 mm | 4.61 mm |
| Flash | Dual LED | Dual LED |
| Variable Aperture | No | Yes (F2.4, F3.2, F4.8) |
| Video (rear camera) | VGA (640×480) at 30 fps | VGA (640×480) at 30 fps |
| Video (front camera) | 352×288 at 15fps | 352×288 at 15fps |
| TV Out | Yes, via Nokia cable | Yes, via Nokia cable |

Ewan sums it up by mentioning that both the device are actually very similar and no doubt the N86 is derived from the N85.
Click here for the complete article.
Follow me on Twitter for more updates! View my personal blog too!















